Farsund, Norway weather
Latitude N 58° 05' 28" Longitude W 06° 48' 18" Elevation 8 m
| Dawn: | 09:22 | Sunrise: | 10:13 | Moonrise: | 22:17 | ![]() |
| Dusk: | 17:40 | Sunset: | 16:49 | Moonset: | 11:17 | |
| Daylight: | 08:18 | Day length: | 06:36 | Moon Phase: | Waning Gibbous |
Welcome to Farsund - VisitFarsund.com - Norway.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 3,4 °C | Dew Point | 3,3 °C |
| Windchill | 3,4 °C | Humidity | 99% |
| Heat Index | 3,4 °C | Apparent Temperature | 1,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,5 mm | Rainfall This Year | 1,5 mm |
| Rainfall Last Hour | 0,3 mm | Last rainfall | 2013-01-01 15:50 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 335° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006,7 mb | Rising slowly | +0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 01.01.2013 16:10:01
powered by
Cumulus
v1.9.2 (1032)
