Farsund, Norway weather
Latitude N 58° 05' 28" Longitude W 06° 48' 18" Elevation 8 m
Records began on 28 september 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37,1 °C | at 22:38 on 25 oktober 2011 |
| Lowest Temperature | -9,0 °C | at 02:31 on 05 desember 2012 |
| Highest Dew Point | 30,0 °C | at 22:38 on 25 oktober 2011 |
| Lowest Dew Point | -18,7 °C | at 19:54 on 07 april 2012 |
| Highest Apparent Temperature | 43,0 °C | at 22:38 on 25 oktober 2011 |
| Lowest Apparent Temperature | -16,5 °C | at 10:08 on 03 februar 2012 |
| Lowest Wind Chill Temperature | -16,4 °C | at 10:08 on 03 februar 2012 |
| Highest Heat Index | 57,2 °C | at 22:38 on 25 oktober 2011 |
| Highest Minimum | 18,8 °C | at 23:55 on 06 juli 2012 |
| Lowest Maximum | -5,9 °C | at 00:00 on 03 februar 2012 |
| Highest Humidity | 99 % | at 03:12 on 30 september 2011 |
| Lowest Humidity | 15 % | at 15:28 on 31 mars 2012 |
| Highest Daily Range | 15,8 °C | on 18 september 2012 |
| Lowest Daily Range | 0,0 °C | on 06 august 2012 |
| Rainfall | ||
| Highest Rain Rate | 1641,6 mm/hr | at 23:55 on 03 januar 2012 |
| Highest Hourly Rainfall | 346,2 mm | at 22:57 on 14 desember 2012 |
| Highest Daily Rainfall | 571,5 mm | on 14 desember 2012 |
| Highest Monthly Rainfall | 1634,7 mm | desember 2012 |
| Longest Dry Period | 997 days | to 17 september 2012 |
| Longest Wet Period | 22 days | to 27 november 2012 |
| Wind | ||
| Highest Wind Gust | 27,5 m/s | at 02:22 on 15 desember 2012 |
| Highest Wind Speed Average | 15,0 m/s | at 20:20 on 26 januar 2012 |
| Highest Daily Wind Run | 552,0 km | on 23 desember 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 954,4 mb | at 23:04 on 03 januar 2012 |
| Highest Pressure (sl) | 1045,9 mb | at 10:47 on 23 oktober 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 01.01.2013 16:10:01
powered by
Cumulus v1.9.2 (1032)