Farsund, Norway weather
Latitude N 58° 05' 28" Longitude W 06° 48' 18" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,5 °C | at 00:10 |
| Low Temperature | 2,8 °C | at 08:55 |
| Temperature Range | 3,7 °C | |
| High Apparent Temperature | 5,1 °C | at 02:31 |
| Low Apparent Temperature | 0,4 °C | at 08:27 |
| Low Wind Chill | 1,2 °C | at 08:27 |
| High Heat Index | 6,5 °C | at 00:10 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,5 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00:10 |
| High Hourly Rainfall | 0,6 mm | at 09:41 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,8 m/s | at 01:33 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 00:16 |
| Wind Run | 38,5 km | |
| Dominant Direction | 75° ENE | |
| Pressure | ||
| High Pressure (SL) | 1006,8 mb | at 16:07 |
| Low Pressure (SL) | 999,2 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 01.01.2013 16:10:01
powered by
Cumulus
v1.9.2 (1032)