Farsund, Norway weather
Latitude N 58° 05' 28" Longitude W 06° 48' 18" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,1 °C | at 15:49 |
| Low Temperature | 5,9 °C | at 06:44 |
| Temperature Range | 2,2 °C | |
| High Apparent Temperature | 7,3 °C | at 17:04 |
| Low Apparent Temperature | 3,0 °C | at 23:33 |
| Low Wind Chill | 3,7 °C | at 23:33 |
| High Heat Index | 8,1 °C | at 15:49 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 8,4 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 07:59 |
| High Hourly Rainfall | 2,4 mm | at 08:52 |
| Wind | ||
| Highest Gust | 7,5 m/s | at 14:22 |
| Highest Speed (10 minute average) | 4,1 m/s (F3) | at 13:03 |
| Wind Run | 117,5 km | |
| Dominant Direction | 106° ESE | |
| Pressure | ||
| High Pressure (SL) | 1006,9 mb | at 01:26 |
| Low Pressure (SL) | 996,6 mb | at 21:05 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 01.01.2013 16:10:01
powered by
Cumulus v1.9.2 (1032)