Farsund, Norway weather
Latitude N 58° 05' 28" Longitude W 06° 48' 18" Elevation 8 m
| Temperature and Humidity | ||
| Highest Temperature | 6,5 °C | 00:10 on 01 januar |
| Lowest Temperature | 2,8 °C | 08:55 on 01 januar |
| Highest Dew Point | 6,4 °C | 00:10 on 01 januar |
| Lowest Dew Point | 2,7 °C | 08:55 on 01 januar |
| Highest Apparent Temperature | 5,1 °C | 02:31 on 01 januar |
| Lowest Apparent Temperature | 0,4 °C | 08:27 on 01 januar |
| Lowest Wind Chill Temperature | 1,2 °C | 08:27 on 01 januar |
| Highest Heat Index | 6,5 °C | 00:10 on 01 januar |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 00:00 on 01 januar |
| Lowest Humidity | 99 % | 00:00 on 01 januar |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 00:10 on 01 januar |
| Highest Hourly Rainfall | 0,6 mm | 09:41 on 01 januar |
| Highest Daily Rainfall | 1,5 mm | 01 januar |
| Highest Monthly Rainfall | 1,5 mm | januar |
| Longest Dry Period | 0 days | to 01 januar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 4,8 m/s | 01:33 on 01 januar |
| Highest Wind Speed 10-minute Average | 3,1 m/s | 00:16 on 01 januar |
| Highest Daily Wind Run | 38,5 km | 01 januar |
| Pressure | ||
| Lowest Pressure (sl) | 999,2 mb | 00:00 on 01 januar |
| Highest Pressure (sl) | 1006,8 mb | 16:07 on 01 januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 01.01.2013 16:10:02
powered by
Cumulus v1.9.2 (1032)